<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>w43l's blog &#187; geeky</title>
	<atom:link href="http://blog.w43l.com/category/geeky/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.w43l.com</link>
	<description>programming is an art, only for those who can understand it</description>
	<pubDate>Tue, 23 Dec 2008 11:19:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Get Your IQ Rank</title>
		<link>http://blog.w43l.com/2008/05/get-your-iq-rank/</link>
		<comments>http://blog.w43l.com/2008/05/get-your-iq-rank/#comments</comments>
		<pubDate>Wed, 28 May 2008 09:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[bla bla]]></category>

		<category><![CDATA[geeky]]></category>

		<category><![CDATA[iq]]></category>

		<category><![CDATA[iq test]]></category>

		<category><![CDATA[smart]]></category>

		<category><![CDATA[smart people]]></category>

		<guid isPermaLink="false">http://blog.w43l.com/2008/05/get-your-iq-rank/</guid>
		<description><![CDATA[IQ League has a nice 60 seconds IQ test , but it is different from any other IQ test i&#8217;ve seen, why? the funny part of the story is that they not only ranking you against other people, instead they are ranking browsers on OS, countries , cities, and the coolest thing there ranking websites, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iqleague.com" target="_blank">IQ League</a> has a nice 60 seconds IQ test , but it is different from any other IQ test i&#8217;ve seen, why? the funny part of the story is that they not only ranking you against other people, instead they are ranking browsers on OS, countries , cities, and the coolest thing there ranking websites, they take the referrer of each visitor , save it , and calculate the IQ for that website to give a rank.</p>
<p>if you have 1 minute you could go and check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.w43l.com/2008/05/get-your-iq-rank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Star Wars via telnet</title>
		<link>http://blog.w43l.com/2008/04/star-wars-via-telnet/</link>
		<comments>http://blog.w43l.com/2008/04/star-wars-via-telnet/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 14:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tech's]]></category>

		<category><![CDATA[geeky]]></category>

		<category><![CDATA[star wars telnet geek cool]]></category>

		<guid isPermaLink="false">http://w43l.com/blog/star-wars-via-telnet/</guid>
		<description><![CDATA[so cool
http://lifehacker.com/373571/watch-star-wars-in-text-via-telnet
]]></description>
			<content:encoded><![CDATA[<p>so cool</p>
<p><a href="http://lifehacker.com/373571/watch-star-wars-in-text-via-telnet">http://lifehacker.com/373571/watch-star-wars-in-text-via-telnet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.w43l.com/2008/04/star-wars-via-telnet/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
